The Internet Pinball Serial Number Database or IPSND collects serial numbers of pinball machines and publishes a database of these on the Internet. Our goal is to make available a registration of all pinball machines in existence and allow tools for slicing, dicing and visualization of the data.

Games: 6,696  Serials: 68,496  Visitors: 74,361,851  Members: 5,632  Photos: 44,011  Lat/Lng: 37,563  Masks: 68,496(1,022.94%)  Traits: 572  Nudges: 223,264  Backglasses: 1,865
  Most Serials: Twilight Zone(1,307)  Most Submissions: Dennis Braun(6,104)  Most Points: Dennis Braun(45,438)  Highest Quality: The Knight(17.00)  Most Nudges: pinballservice-nl(28,311)
Submitter: Federico Croci
Member Since: Tuesday, December 16, 2008
Submissions: 346 (24th)
SerialBot: 2,744 Points Total (35th), 7.92 Average Score (4,440th)
Nudges: 5(221st)
DateGameSerialNumberGame PartSerialBotDetails
 Item 1 to 100 of 346
Page:of 4 Page size:
2/28/2024 Skateball ESB4296 Complete Game ESB4296
11/19/2023 Calcio "Italia" (2nd series) 001331 Complete Game 001331
11/7/2023 Hawaiian Isle 08540 Complete Game 08540
9/28/2023 Tropic Fun 161225 Complete Game 161225
9/28/2023 Space Orbit 3374 Complete Game 3374
9/28/2023 Capersville 4859 Complete Game 4859
8/28/2023 Balls-A-Poppin B1448 Complete Game B1448
8/20/2023 West Club 726 Complete Game 726
8/18/2023 Granada 120151 Complete Game 120151
8/7/2023 1 Million B.C. 1397 Complete Game 1397
7/30/2023 Humpty Dumpty 038826HD Complete Game 038826HD
7/7/2023 Mystic EMY4550 Complete Game EMY4550
5/25/2023 Soccer Kings 120454 Complete Game 120454
4/9/2023 KISS EKI4883 Complete Game EKI4883
3/2/2023 Orbitor 1 1372 Complete Game 1372
2/19/2023 Q*Bert's Quest S01173 Complete Game S01173
2/17/2023 Beat Time 94950 Complete Game 94950
2/17/2023 Speakeasy ESE3149 Complete Game ESE3149
2/2/2023 Mystic EMY3274 Complete Game EMY3274
2/2/2023 Silverball Mania ESM8771 Complete Game ESM8771
1/24/2023 Target Alpha 06372 Complete Game 06372
12/12/2022 New Star's Phoenix 139014 Complete Game 139014
12/8/2022 Phantom of the Opera 00827156 Head Only 00827156
11/15/2022 Target Alpha 08372 Complete Game 08372
11/15/2022 Play Pool 08993 Complete Game 08993
11/15/2022 Electra-Pool 7690 Complete Game 7690
11/15/2022 Farfalla 126877 Complete Game 126877
10/29/2022 Flash 353272 Other Parts 353272
10/29/2022 Flash 353330 Complete Game 353330
10/24/2022 Xenon EXE2265 Other Parts EXE2265
10/24/2022 Vector EVE1074 Other Parts EVE1074
10/24/2022 Rolling Stones ERS6508 Other Parts ERS6508
10/24/2022 Space Invaders ESI1024 Complete Game ESI1024
9/27/2022 Big Star 134571 Complete Game 134571
9/27/2022 Hayburners II 27801 Complete Game 27801
9/16/2022 Big Strike 55644 Complete Game 55644
9/10/2022 Eight Ball Deluxe EED4090 Complete Game EED4090
9/6/2022 KISS EKI14937 Complete Game EKI14937
7/26/2022 Monster Bash 51365403318 Complete Game 51365403318
6/20/2022 Capersville 1769 Complete Game 1769
6/20/2022 Capersville 2578 Complete Game 2578
6/20/2022 Funhouse 50003I575123 Complete Game 50003I575123
6/20/2022 Jungle Life 06642 Complete Game 06642
4/21/2022 Challenger 01070S Complete Game 01070S
4/21/2022 Gold Ball 1131 Complete Game 1131
3/27/2022 Grande Domino 03105 Complete Game 03105
3/11/2022 Revenge From Mars 59570106001 Complete Game 59570106001
3/11/2022 Revenge From Mars 59570105377 Complete Game 59570105377
2/24/2022 Indiana Jones: The Pinball Adventure 50217111561 Complete Game 50217111561
2/24/2022 Ten-Up 06779 Complete Game 06779
2/24/2022 Flash 375431 Complete Game 375431
2/24/2022 Tiger 03740 Complete Game 03740
2/16/2022 Mystic EMY4620 Complete Game EMY4620
2/15/2022 The Addams Family 20017I045816 Complete Game 20017I045816
2/9/2022 Tanga 01416 Complete Game 01416
2/9/2022 Strike 0207 Complete Game 0207
2/9/2022 Hot Tip 311972 Complete Game 311972
1/20/2022 New Star's Phoenix 139000 Complete Game 139000
1/20/2022 New Star's Phoenix 138979 Complete Game 138979
1/13/2022 Firepower 418256 Complete Game 418256
1/13/2022 Firepower 418282 Complete Game 418282
12/12/2021 Playboy EPB4910 Complete Game EPB4910
12/12/2021 Red & Ted's Road Show 52224100735 Complete Game 52224100735
12/12/2021 Maverick The Movie 114892 Complete Game 114892
12/12/2021 Flip Flop 2146 Complete Game 2146
12/12/2021 Flip Flop 5670 Complete Game 5670
9/13/2021 Tivoli 03152 Complete Game 03152
9/13/2021 Ski Jump 0207 Complete Game 0207
9/13/2021 Circus C1239 Complete Game C1239
8/30/2021 Beatniks 1649 Complete Game 1649
8/22/2021 Card Trix 08511 Complete Game 08511
7/23/2021 Trio TR2333 Complete Game TR2333
7/11/2021 Magic Town 88848 Complete Game 88848
7/10/2021 Black Knight 457335 Complete Game 457335
7/10/2021 Top Hand 04394 Complete Game 04394
7/10/2021 Future Spa EFS7005 Complete Game EFS7005
5/16/2021 Hit-A-Card 13282 Complete Game 13282
5/14/2021 Loop the Loop LL1544 Complete Game LL1544
5/11/2021 Spot Pool 05077 Complete Game 05077
3/29/2021 Harlem Globetrotters On Tour EGT12166 Complete Game EGT12166
3/17/2021 Jungle Life 04999 Complete Game 04999
3/17/2021 Lucky Strike 05008 Complete Game 05008
3/17/2021 Kicker 05213 Complete Game 05213
3/16/2021 Magic Town 78288 Complete Game 78288
3/15/2021 Lunar Shot 87536 Complete Game 87536
3/15/2021 Magic Town 80311 Complete Game 80311
3/15/2021 Top Hand 03972 Complete Game 03972
3/8/2021 Hit-A-Card 12652 Complete Game 12652
3/1/2021 Top Hand 05153 Complete Game 05153
2/17/2021 Psychedelic 04629 Complete Game 04629
2/17/2021 Psychedelic 04642 Complete Game 04642
1/27/2021 Winner 119735 Complete Game 119735
1/7/2021 Flash 375441 Complete Game 375441
1/7/2021 Cue-T 30181 Complete Game 30181
1/7/2021 Cue-T 29519 Complete Game 29519
1/7/2021 8 Ball 44690 Complete Game 44690
12/30/2020 Airborne Avenger 132558 Complete Game 132558
12/30/2020 Middle Earth 243125 Complete Game 243125
12/30/2020 On Beam 2012 Complete Game 2012
12/8/2020 Spooksville 10841 Complete Game 10841