The Internet Pinball Serial Number Database or IPSND collects serial numbers of pinball machines and publishes a database of these on the Internet. Our goal is to make available a registration of all pinball machines in existence and allow tools for slicing, dicing and visualization of the data.

Games: 6,696  Serials: 68,496  Visitors: 74,352,405  Members: 5,632  Photos: 44,011  Lat/Lng: 37,563  Masks: 68,496(1,022.94%)  Traits: 572  Nudges: 223,264  Backglasses: 1,865
  Most Serials: Twilight Zone(1,307)  Most Submissions: Dennis Braun(6,104)  Most Points: Dennis Braun(45,438)  Highest Quality: The Knight(17.00)  Most Nudges: pinballservice-nl(28,311)
Submitter: Ad Jonker
Member Since: Sunday, August 10, 2008
Submissions: 68 (62nd)
SerialBot: 494 Points Total (72nd), 7.25 Average Score (4,646th)
Nudges: 1(377th)
DateGameSerialNumberGame PartSerialBotDetails
7/16/2013 Catacomb 5590 Complete Game 5590
8/4/2012 Warlok 612243 Complete Game 612243
8/4/2012 Memory Lane 2109 Complete Game 2109
8/4/2012 Star Pool 223964 Complete Game 223964
8/4/2012 OXO 178791 Complete Game 178791
9/7/2011 Indianapolis 500 50426101839 Complete Game 50426101839
9/7/2011 Corvette 51436100590 Complete Game 51436100590
9/7/2011 Banzai Run 566139153 Complete Game 566139153
9/7/2011 Cactus Canyon 51466400252 Complete Game 51466400252
9/7/2011 Space Invaders ESI1762 Complete Game ESI1762
9/7/2011 Blue Chip 283657 Complete Game 283657
9/7/2011 Wizard! 3982 Complete Game 3982
9/7/2011 Fireball 2445 Complete Game 2445
9/7/2011 Big Valley 3129 Complete Game 3129
9/7/2011 Monte Carlo 6053 Complete Game 6053
7/19/2011 The Best Wizard 02461 Complete Game 02461
7/19/2011 Grande Domino 03223 Complete Game 03223
12/15/2009 Fun Park 01529 Complete Game 01529
10/24/2009 Bowling Champ 004109BC Complete Game 004109BC
10/24/2009 College Daze 013073CD Complete Game 013073CD
10/14/2009 Operation: Thunder 87512 Complete Game 87512
7/1/2009 Funhouse 50003I577441 Complete Game 50003I577441
7/1/2009 Twilight Zone 51420117082 Complete Game 51420117082
7/1/2009 Johnny Mnemonic 50742100822 Complete Game 50742100822
7/1/2009 Medieval Madness 50259201113 Complete Game 50259201113
7/1/2009 Indiana Jones: The Pinball Adventure 52217096082 Complete Game 52217096082
7/1/2009 Xenon EXE1923 Complete Game EXE1923
7/1/2009 Mata Hari EMH14047 Complete Game EMH14047
7/1/2009 Centaur ECE4140 Complete Game ECE4140
7/1/2009 Nitro Ground Shaker EGS7290 Complete Game EGS7290
7/1/2009 Viking EVI2565 Complete Game EVI2565
7/1/2009 Harlem Globetrotters On Tour EGT1877 Complete Game EGT1877
6/30/2009 Dolly Parton EDP7775 Complete Game EDP7775
6/30/2009 Fathom EFA2849 Complete Game EFA2849
6/30/2009 Dirty Harry 51330111896 Complete Game 51330111896
6/30/2009 Bram Stoker's Dracula 51401106001 Complete Game 51401106001
6/30/2009 Scared Stiff 51348100446 Complete Game 51348100446
6/30/2009 Congo 52250100829 Complete Game 52250100829
6/30/2009 F-14 Tomcat 554I98803 Complete Game 554I98803
6/30/2009 Elvira and the Party Monsters 2011285967 Complete Game 2011285967
6/30/2009 High Speed 54177095 Complete Game 54177095
6/30/2009 The Addams Family 20017596335 Complete Game 20017596335
6/30/2009 Freefall 2836 Complete Game 2836
6/30/2009 Nine Ball 1577 Complete Game 1577
6/30/2009 Quicksilver 10892 Complete Game 10892
6/27/2009 Junk Yard 50752100560 Complete Game 50752100560
6/17/2009 Hoops 78665 Complete Game 78665
6/17/2009 Silver Slugger 68038 Complete Game 68038
4/6/2009 Title Fight 74224 Complete Game 74224
4/6/2009 Vegas 69914 Complete Game 69914
9/16/2008 Corvette 50236101160 Complete Game 50236101160
9/16/2008 White Water 50418811500 Complete Game 50418811500
9/16/2008 Class of 1812 83245 Complete Game 83245
9/16/2008 Car Hop 76927 Complete Game 76927
9/16/2008 Deadly Weapon 72403 Complete Game 72403
9/16/2008 Time Machine 00412525 Complete Game 00412525
9/16/2008 Secret Service 0029656 Complete Game 0029656
8/12/2008 Indianapolis 500 52526102604 Complete Game 52526102604
8/12/2008 Nip-It 2712 Complete Game 2712
8/12/2008 The Raid A0228 Complete Game A0228
8/12/2008 Andromeda 5804 Complete Game 5804
8/12/2008 Band Wagon BW2515 Complete Game BW2515
8/10/2008 Surf 'n Safari 86990 Complete Game 86990
8/10/2008 No Fear: Dangerous Sports 51325103400 Complete Game 51325103400
8/10/2008 Big Chief 33537 Complete Game 33537
8/10/2008 Congo 50250100914 Complete Game 50250100914
8/10/2008 Bow and Arrow 4997 Complete Game 4997
8/10/2008 Star Trip 1738 Complete Game 1738