The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,703 Serials: 70,290 Visitors: 80,685,665 Members: 5,763 Photos: 45,717 Lat/Lng: 39,008 Masks: 70,290(1,048.63%) Traits: 577 Nudges: 231,836 Backglasses: 1,865
Most Serials: Twilight Zone(1,347) Most Submissions: Dennis Braun(6,151) Most Points: Dennis Braun(45,798) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(29,645)
Stern Electronics, Inc. (1977-1984) |
|
Games Manufactured: |
39 |
| Pentogram | Solid State Electronic (SS) | | | | 0 |
| FasTrac | Solid State Electronic (SS) | | | | 0 |
| Stampede | Electro-mechanical (EM) | 1100 | 472 | 2/1977 | 14 |
| Rawhide | Electro-mechanical (EM) | 1200 | 473 | 4/1977 | 11 |
| Disco | Electro-mechanical (EM) | 815 | 100 | 6/1977 | 20 |
| Pinball | Electro-mechanical (EM) | 594 | 101 | 7/1977 | 6 |
| Pinball | Solid State Electronic (SS) | 1654 | 101 | 9/1977 | 10 |
| Stingray | Solid State Electronic (SS) | 3006 | 102 | 12/1977 | 42 |
| Stars | Solid State Electronic (SS) | 5127 | 103 | 3/1978 | 47 |
| Memory Lane | Solid State Electronic (SS) | 2624 | 104 | 6/1978 | 15 |
| Lectronamo | Solid State Electronic (SS) | 2423 | 105 | 8/1978 | 20 |
| Wild Fyre | Solid State Electronic (SS) | 2400 | 106 | 10/1978 | 20 |
| Nugent | Solid State Electronic (SS) | 2437 | 108 | 11/1978 | 30 |
| Dracula | Solid State Electronic (SS) | 3350 | 109 | 1/1979 | 37 |
| Trident | Solid State Electronic (SS) | 3757 | 110 | 3/1979 | 33 |
| Hot Hand | Solid State Electronic (SS) | 3793 | 112 | 5/1979 | 36 |
| Magic | Solid State Electronic (SS) | 2202 | 115 | 8/1979 | 21 |
| Meteor | Solid State Electronic (SS) | 7939 | 113 | 9/1979 | 111 |
| Galaxy | Solid State Electronic (SS) | 4947 | 114 | 1/1980 | 63 |
| Ali | Solid State Electronic (SS) | 2971 | 119 | 3/1980 | 25 |
| Big Game | Solid State Electronic (SS) | 2713 | 121 | 3/1980 | 41 |
| Seawitch | Solid State Electronic (SS) | 2503 | 123 | 5/1980 | 68 |
| Quicksilver | Solid State Electronic (SS) | 1201 | 117 | 6/1980 | 42 |
| Cheetah | Solid State Electronic (SS) | 1223 | 116 | 6/1980 | 29 |
| Flight 2000 | Solid State Electronic (SS) | 6301 | 128 | 8/1980 | 107 |
| Star Gazer | Solid State Electronic (SS) | 869 | 127 | 8/1980 | 46 |
| Nine Ball | Solid State Electronic (SS) | 2279 | 125 | 12/1980 | 45 |
| Freefall | Solid State Electronic (SS) | 1300 | 134 | 1/1981 | 17 |
| Lightning | Solid State Electronic (SS) | 2350 | 126 | 3/1981 | 41 |
| Split Second | Solid State Electronic (SS) | | 144 | 8/1981 | 30 |
| Viper | Solid State Electronic (SS) | 438 | 148 | 10/1981 | 14 |
| Catacomb | Solid State Electronic (SS) | | 147 | 10/1981 | 40 |
| Dragonfist | Solid State Electronic (SS) | 302 | 153 | 11/1981 | 11 |
| Cue | Solid State Electronic (SS) | 6 | | 1982 | 0 |
| Hypnox | Solid State Electronic (SS) | | 152 | 1982 | 0 |
| Iron Maiden | Solid State Electronic (SS) | 1200 | 151 | 1/1982 | 19 |
| Orbitor 1 | Solid State Electronic (SS) | 889 | 165 | 2/1982 | 60 |
| Lazer Lord | Solid State Electronic (SS) | 1 | | 10/1982 | 1 |
| Lazer Lord | Solid State Electronic (SS) | 1 | | 10/1984 | 0 |
©2006-2024 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.007
seconds.