The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,555 Serials: 61,737 Visitors: 59,574,444 Members: 5,040 Photos: 37,565 Lat/Lng: 31,810 Masks: 61,737(941.83%) Traits: 557 Nudges: 190,814 Backglasses: 1,865
Most Serials: Twilight Zone(1,213) Most Submissions: Dennis Braun(5,706) Most Points: Dennis Braun(42,427) Highest Quality: EM-fan(9.45) Most Nudges: King of Pinball(25,007)
IPDB:
|
View at IPDB (External
site)
|
Stats: |
MPU used in 29 games.
|
|
|
| Irons and Woods | | Sega Pinball, Inc. (American) | 0 |
| Harley-Davidson® (3rd Edition) | | Stern Pinball, Inc. (1999-) | 7 |
| Apollo 13 | 1995 | Sega Pinball, Inc. (American) | 47 |
| Goldeneye | 1996 | Sega Pinball, Inc. (American) | 39 |
| Twister | 1996 | Sega Pinball, Inc. (American) | 32 |
| Mini-Viper | 1996 | Sega Pinball, Inc. (American) | 1 |
| Independence Day | 1996 | Sega Pinball, Inc. (American) | 34 |
| Space Jam | 1996 | Sega Pinball, Inc. (American) | 40 |
| The Star Wars Trilogy Special Edition | 1997 | Sega Pinball, Inc. (American) | 34 |
| The Lost World Jurassic Park | 1997 | Sega Pinball, Inc. (American) | 18 |
| The X Files | 1997 | Sega Pinball, Inc. (American) | 37 |
| Starship Troopers | 1997 | Sega Pinball, Inc. (American) | 38 |
| Viper Night Drivin' | 1998 | Sega Pinball, Inc. (American) | 32 |
| Lost In Space | 1998 | Sega Pinball, Inc. (American) | 18 |
| Godzilla | 1998 | Sega Pinball, Inc. (American) | 24 |
| Harley-Davidson® (1st Edition) | 1999 | Stern Pinball, Inc. (1999-) | 15 |
| South Park | 1999 | Sega Pinball, Inc. (American) | 106 |
| Striker Xtreme | 2000 | Stern Pinball, Inc. (1999-) | 25 |
| Sharkey's Shootout | 2000 | Stern Pinball, Inc. (1999-) | 32 |
| High Roller Casino | 2001 | Stern Pinball, Inc. (1999-) | 37 |
| Austin Powers™ | 2001 | Stern Pinball, Inc. (1999-) | 39 |
| Monopoly™ | 2001 | Stern Pinball, Inc. (1999-) | 140 |
| NFL | 2001 | Stern Pinball, Inc. (1999-) | 14 |
| Playboy® | 2002 | Stern Pinball, Inc. (1999-) | 30 |
| RollerCoaster Tycoon | 2002 | Stern Pinball, Inc. (1999-) | 71 |
| Harley-Davidson® (2nd Edition) | 2002 | Stern Pinball, Inc. (1999-) | 18 |
| The Simpsons Pinball Party | 2003 | Stern Pinball, Inc. (1999-) | 257 |
| Terminator 3: Rise of the Machines | 2003 | Stern Pinball, Inc. (1999-) | 49 |
| The Brain | 2006 | Stern Pinball, Inc. (1999-) | 0 |
©2006-2022 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.007
seconds.