The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,693 Serials: 66,439 Visitors: 69,032,461 Members: 5,441 Photos: 42,030 Lat/Lng: 35,862 Masks: 66,439(992.66%) Traits: 569 Nudges: 213,291 Backglasses: 1,865
Most Serials: Twilight Zone(1,267) Most Submissions: Dennis Braun(6,038) Most Points: Dennis Braun(44,947) Highest Quality: EM-fan(9.48) Most Nudges: pinballservice-nl(26,997)
IPDB:
|
View at IPDB (External
site)
|
Stats: |
MPU used in 23 games.
|
|
|
| Meteor | 1979 | Leisure & Allied Industries, of Perth, Australia | 3 |
| Meteor | 1979 | Stern Electronics, Inc. (1977-1984) | 107 |
| Galaxy | 1980 | Leisure & Allied Industries, of Perth, Australia | 3 |
| Galaxy | 1980 | Stern Electronics, Inc. (1977-1984) | 60 |
| Ali | 1980 | Stern Electronics, Inc. (1977-1984) | 19 |
| Big Game | 1980 | Stern Electronics, Inc. (1977-1984) | 40 |
| Seawitch | 1980 | Stern Electronics, Inc. (1977-1984) | 66 |
| Cheetah | 1980 | Stern Electronics, Inc. (1977-1984) | 27 |
| Quicksilver | 1980 | Stern Electronics, Inc. (1977-1984) | 41 |
| Star Gazer | 1980 | Stern Electronics, Inc. (1977-1984) | 46 |
| Flight 2000 | 1980 | Stern Electronics, Inc. (1977-1984) | 101 |
| Nine Ball | 1980 | Stern Electronics, Inc. (1977-1984) | 45 |
| Freefall | 1981 | Stern Electronics, Inc. (1977-1984) | 17 |
| Lightning | 1981 | Stern Electronics, Inc. (1977-1984) | 38 |
| Split Second | 1981 | Stern Electronics, Inc. (1977-1984) | 29 |
| Viper | 1981 | Stern Electronics, Inc. (1977-1984) | 13 |
| Catacomb | 1981 | Stern Electronics, Inc. (1977-1984) | 37 |
| Dragonfist | 1981 | Stern Electronics, Inc. (1977-1984) | 11 |
| Cue | 1982 | Stern Electronics, Inc. (1977-1984) | 0 |
| Hypnox | 1982 | Stern Electronics, Inc. (1977-1984) | 0 |
| Iron Maiden | 1982 | Stern Electronics, Inc. (1977-1984) | 19 |
| Orbitor 1 | 1982 | Stern Electronics, Inc. (1977-1984) | 60 |
| Lazer Lord | 1982 | Stern Electronics, Inc. (1977-1984) | 1 |
©2006-2023 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.006
seconds.