The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,714 Serials: 76,176 Visitors: 104,067,215 Members: 6,113 Photos: 51,409 Lat/Lng: 43,200 Masks: 76,176(1,134.58%) Traits: 581 Nudges: 260,460 Backglasses: 1,865
Most Serials: Twilight Zone(1,449) Most Submissions: Dennis Braun(6,280) Most Points: Dennis Braun(46,613) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(31,079)
| 1 | Bally MPU AS-2518-35 | 6845 |
| 2 | Williams WPC (Fliptronics 2) | 4635 |
| 3 | Williams WPC Security (WPC-S) | 3262 |
| 4 | Williams System 11B | 3083 |
| 5 | Williams WPC (DCS) | 2720 |
| 6 | Stern S.A.M. Board System | 2338 |
| 7 | Williams WPC-95 | 2303 |
| 8 | DataEast/Sega Version 3 | 2014 |
| 9 | Stern SPIKE™ 2 System | 1907 |
| 10 | Gottlieb System 1 | 1855 |
| 11 | Sega/Stern Whitestar | 1613 |
| 12 | Williams System 11A | 1605 |
| 13 | Gottlieb System 3 | 1379 |
| 14 | Williams System 7 | 1347 |
| 15 | Williams WPC (Dot Matrix) | 1208 |
| 16 | Williams System 11 | 1139 |
| 17 | Williams WPC (Fliptronics 1) | 1103 |
| 18 | Williams WPC (Alpha Numeric) | 1044 |
| 19 | Bally MPU AS-2518-17 | 1012 |
| 20 | Williams System 6 | 988 |
| 21 | Williams System 11C | 927 |
| 22 | Gottlieb System 80 | 871 |
| 23 | Stern M-200 MPU | 858 |
| 24 | Stern Whitestar (modified) | 786 |
| 25 | Williams System 9 | 772 |
| 26 | Gottlieb System 80B | 720 |
| 27 | Intel Celeron | 612 |
| 28 | CGC Pinball Controller/OS | 581 |
| 29 | DataEast/Sega Version 2 | 530 |
| 30 | Stern SPIKE System | 445 |
| 31 | Williams Pinball 2000 | 427 |
| 32 | Gottlieb System 80A | 393 |
| 33 | Bally MPU A084-91786-AH06 (6803) | 379 |
| 34 | Williams System 4 | 372 |
| 35 | Stern M-100 MPU | 356 |
| 36 | DataEast/Sega Version 3b | 316 |
| 37 | Zaccaria Generation 2 | 253 |
| 38 | Williams System 3 | 193 |
| 39 | Capcom A0015405 | 182 |
| 40 | Game Plan MPU-2 | 177 |
| 41 | Multimorphic P3-ROC | 174 |
| 42 | Bally MPU AS-2518-133 | 124 |
| 43 | Williams System 6A | 116 |
| 44 | Atari Generation/System 1 | 114 |
| 45 | Zaccaria Generation 1 | 99 |
| 46 | Atari Generation/System 2 | 88 |
| 47 | Bally MPU A080-91638-D000 (6802) | 82 |
| 48 | DataEast/Sega Version 1 | 58 |
| 49 | PinHeck System | 42 |
| 50 | Williams System 8 | 42 |
©2006-2025 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.07
seconds.