The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,714 Serials: 77,734 Visitors: 109,048,533 Members: 6,172 Photos: 52,930 Lat/Lng: 43,732 Masks: 77,734(1,157.79%) Traits: 588 Nudges: 268,138 Backglasses: 1,865
Most Serials: Twilight Zone(1,497) Most Submissions: Dennis Braun(6,313) Most Points: Dennis Braun(46,891) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(31,079)
| 1 | Bally MPU AS-2518-35 | 6919 |
| 2 | Williams WPC (Fliptronics 2) | 4823 |
| 3 | Williams WPC Security (WPC-S) | 3363 |
| 4 | Williams System 11B | 3199 |
| 5 | Williams WPC (DCS) | 2813 |
| 6 | Williams WPC-95 | 2417 |
| 7 | Stern S.A.M. Board System | 2375 |
| 8 | DataEast/Sega Version 3 | 2074 |
| 9 | Stern SPIKE™ 2 System | 1950 |
| 10 | Gottlieb System 1 | 1884 |
| 11 | Williams System 11A | 1648 |
| 12 | Sega/Stern Whitestar | 1645 |
| 13 | Gottlieb System 3 | 1393 |
| 14 | Williams System 7 | 1356 |
| 15 | Williams WPC (Dot Matrix) | 1267 |
| 16 | Williams System 11 | 1164 |
| 17 | Williams WPC (Fliptronics 1) | 1125 |
| 18 | Williams WPC (Alpha Numeric) | 1110 |
| 19 | Bally MPU AS-2518-17 | 1022 |
| 20 | Williams System 6 | 1003 |
| 21 | Williams System 11C | 951 |
| 22 | Gottlieb System 80 | 879 |
| 23 | Stern M-200 MPU | 865 |
| 24 | Stern Whitestar (modified) | 798 |
| 25 | Williams System 9 | 791 |
| 26 | Gottlieb System 80B | 738 |
| 27 | Intel Celeron | 623 |
| 28 | CGC Pinball Controller/OS | 590 |
| 29 | DataEast/Sega Version 2 | 543 |
| 30 | Stern SPIKE System | 448 |
| 31 | Williams Pinball 2000 | 437 |
| 32 | Gottlieb System 80A | 397 |
| 33 | Bally MPU A084-91786-AH06 (6803) | 387 |
| 34 | Williams System 4 | 378 |
| 35 | Stern M-100 MPU | 357 |
| 36 | DataEast/Sega Version 3b | 321 |
| 37 | Zaccaria Generation 2 | 255 |
| 38 | Williams System 3 | 194 |
| 39 | Capcom A0015405 | 187 |
| 40 | Game Plan MPU-2 | 177 |
| 41 | Multimorphic P3-ROC | 176 |
| 42 | Bally MPU AS-2518-133 | 127 |
| 43 | Williams System 6A | 122 |
| 44 | Atari Generation/System 1 | 114 |
| 45 | Zaccaria Generation 1 | 99 |
| 46 | Atari Generation/System 2 | 90 |
| 47 | Bally MPU A080-91638-D000 (6802) | 82 |
| 48 | DataEast/Sega Version 1 | 63 |
| 49 | Williams System 8 | 43 |
| 50 | PinHeck System | 42 |
©2006-2026 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.515
seconds.