The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,714 Serials: 79,594 Visitors: 114,186,332 Members: 6,260 Photos: 54,731 Lat/Lng: 44,496 Masks: 79,594(1,185.49%) Traits: 592 Nudges: 277,280 Backglasses: 1,865
Most Serials: Twilight Zone(1,532) Most Submissions: Dennis Braun(6,336) Most Points: Dennis Braun(47,035) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(31,077)
| 1 | Bally MPU AS-2518-35 | 7046 |
| 2 | Williams WPC (Fliptronics 2) | 4951 |
| 3 | Williams WPC Security (WPC-S) | 3501 |
| 4 | Williams System 11B | 3270 |
| 5 | Williams WPC (DCS) | 2892 |
| 6 | Williams WPC-95 | 2469 |
| 7 | Stern S.A.M. Board System | 2433 |
| 8 | DataEast/Sega Version 3 | 2122 |
| 9 | Stern SPIKE™ 2 System | 2075 |
| 10 | Gottlieb System 1 | 1921 |
| 11 | Williams System 11A | 1697 |
| 12 | Sega/Stern Whitestar | 1685 |
| 13 | Gottlieb System 3 | 1421 |
| 14 | Williams System 7 | 1383 |
| 15 | Williams WPC (Dot Matrix) | 1308 |
| 16 | Williams System 11 | 1187 |
| 17 | Williams WPC (Fliptronics 1) | 1156 |
| 18 | Williams WPC (Alpha Numeric) | 1132 |
| 19 | Bally MPU AS-2518-17 | 1038 |
| 20 | Williams System 6 | 1032 |
| 21 | Williams System 11C | 976 |
| 22 | Gottlieb System 80 | 891 |
| 23 | Stern M-200 MPU | 870 |
| 24 | Stern Whitestar (modified) | 819 |
| 25 | Williams System 9 | 801 |
| 26 | Gottlieb System 80B | 787 |
| 27 | Intel Celeron | 663 |
| 28 | CGC Pinball Controller/OS | 637 |
| 29 | DataEast/Sega Version 2 | 553 |
| 30 | Stern SPIKE System | 470 |
| 31 | Williams Pinball 2000 | 443 |
| 32 | Gottlieb System 80A | 404 |
| 33 | Williams System 4 | 390 |
| 34 | Bally MPU A084-91786-AH06 (6803) | 389 |
| 35 | Stern M-100 MPU | 363 |
| 36 | DataEast/Sega Version 3b | 326 |
| 37 | Zaccaria Generation 2 | 268 |
| 38 | Williams System 3 | 196 |
| 39 | Capcom A0015405 | 191 |
| 40 | Multimorphic P3-ROC | 182 |
| 41 | Game Plan MPU-2 | 178 |
| 42 | Bally MPU AS-2518-133 | 129 |
| 43 | Williams System 6A | 126 |
| 44 | Atari Generation/System 1 | 115 |
| 45 | Zaccaria Generation 1 | 104 |
| 46 | Atari Generation/System 2 | 93 |
| 47 | Bally MPU A080-91638-D000 (6802) | 85 |
| 48 | DataEast/Sega Version 1 | 63 |
| 49 | Williams System 8 | 44 |
| 50 | PinHeck System | 42 |
©2006-2026 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.416
seconds.