The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,714 Serials: 78,641 Visitors: 111,357,721 Members: 6,209 Photos: 53,805 Lat/Lng: 44,075 Masks: 78,641(1,171.30%) Traits: 591 Nudges: 272,580 Backglasses: 1,865
Most Serials: Twilight Zone(1,516) Most Submissions: Dennis Braun(6,321) Most Points: Dennis Braun(47,035) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(31,077)
| 1 | Bally MPU AS-2518-35 | 6980 |
| 2 | Williams WPC (Fliptronics 2) | 4891 |
| 3 | Williams WPC Security (WPC-S) | 3444 |
| 4 | Williams System 11B | 3236 |
| 5 | Williams WPC (DCS) | 2846 |
| 6 | Williams WPC-95 | 2446 |
| 7 | Stern S.A.M. Board System | 2398 |
| 8 | DataEast/Sega Version 3 | 2099 |
| 9 | Stern SPIKE™ 2 System | 2005 |
| 10 | Gottlieb System 1 | 1894 |
| 11 | Williams System 11A | 1674 |
| 12 | Sega/Stern Whitestar | 1663 |
| 13 | Gottlieb System 3 | 1412 |
| 14 | Williams System 7 | 1370 |
| 15 | Williams WPC (Dot Matrix) | 1284 |
| 16 | Williams System 11 | 1173 |
| 17 | Williams WPC (Fliptronics 1) | 1142 |
| 18 | Williams WPC (Alpha Numeric) | 1121 |
| 19 | Bally MPU AS-2518-17 | 1029 |
| 20 | Williams System 6 | 1022 |
| 21 | Williams System 11C | 969 |
| 22 | Gottlieb System 80 | 886 |
| 23 | Stern M-200 MPU | 868 |
| 24 | Stern Whitestar (modified) | 808 |
| 25 | Williams System 9 | 793 |
| 26 | Gottlieb System 80B | 768 |
| 27 | Intel Celeron | 644 |
| 28 | CGC Pinball Controller/OS | 605 |
| 29 | DataEast/Sega Version 2 | 551 |
| 30 | Stern SPIKE System | 458 |
| 31 | Williams Pinball 2000 | 439 |
| 32 | Gottlieb System 80A | 401 |
| 33 | Bally MPU A084-91786-AH06 (6803) | 387 |
| 34 | Williams System 4 | 384 |
| 35 | Stern M-100 MPU | 360 |
| 36 | DataEast/Sega Version 3b | 324 |
| 37 | Zaccaria Generation 2 | 264 |
| 38 | Williams System 3 | 195 |
| 39 | Capcom A0015405 | 189 |
| 40 | Multimorphic P3-ROC | 181 |
| 41 | Game Plan MPU-2 | 178 |
| 42 | Bally MPU AS-2518-133 | 128 |
| 43 | Williams System 6A | 125 |
| 44 | Atari Generation/System 1 | 114 |
| 45 | Zaccaria Generation 1 | 101 |
| 46 | Atari Generation/System 2 | 90 |
| 47 | Bally MPU A080-91638-D000 (6802) | 83 |
| 48 | DataEast/Sega Version 1 | 63 |
| 49 | Williams System 8 | 44 |
| 50 | PinHeck System | 42 |
©2006-2026 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.421
seconds.