The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,454 Serials: 56,687 Visitors: 45,673,376 Members: 4,488 Photos: 33,014 Lat/Lng: 28,118 Masks: 56,687(878.32 %) Traits: 546 Nudges: 167,761 Backglasses: 1,865
Most Serials: Twilight Zone(1,149) Most Submissions: Dennis Braun(5,029) Most Points: Dennis Braun(37,486) Highest Quality: EM-fan(9.51) Most Nudges: King of Pinball(22,214)
IPDB:
|
View at IPDB (External
site)
|
Stats: |
MPU used in 29 games.
|
|
|
| Irons and Woods | | Sega Pinball, Inc. (American) | 0 |
| Harley-Davidson® (3rd Edition) | | Stern Pinball, Inc. (1999-) | 7 |
| Apollo 13 | 1995 | Sega Pinball, Inc. (American) | 43 |
| Goldeneye | 1996 | Sega Pinball, Inc. (American) | 34 |
| Twister | 1996 | Sega Pinball, Inc. (American) | 29 |
| Mini-Viper | 1996 | Sega Pinball, Inc. (American) | 1 |
| Independence Day | 1996 | Sega Pinball, Inc. (American) | 25 |
| Space Jam | 1996 | Sega Pinball, Inc. (American) | 37 |
| The Star Wars Trilogy Special Edition | 1997 | Sega Pinball, Inc. (American) | 28 |
| The Lost World Jurassic Park | 1997 | Sega Pinball, Inc. (American) | 17 |
| The X Files | 1997 | Sega Pinball, Inc. (American) | 34 |
| Starship Troopers | 1997 | Sega Pinball, Inc. (American) | 36 |
| Viper Night Drivin' | 1998 | Sega Pinball, Inc. (American) | 30 |
| Lost In Space | 1998 | Sega Pinball, Inc. (American) | 18 |
| Godzilla | 1998 | Sega Pinball, Inc. (American) | 23 |
| Harley-Davidson® (1st Edition) | 1999 | Stern Pinball, Inc. (1999-) | 13 |
| South Park | 1999 | Sega Pinball, Inc. (American) | 104 |
| Striker Xtreme | 2000 | Stern Pinball, Inc. (1999-) | 23 |
| Sharkey's Shootout | 2000 | Stern Pinball, Inc. (1999-) | 31 |
| High Roller Casino | 2001 | Stern Pinball, Inc. (1999-) | 27 |
| Austin Powers™ | 2001 | Stern Pinball, Inc. (1999-) | 34 |
| Monopoly™ | 2001 | Stern Pinball, Inc. (1999-) | 132 |
| NFL | 2001 | Stern Pinball, Inc. (1999-) | 14 |
| Playboy® | 2002 | Stern Pinball, Inc. (1999-) | 27 |
| RollerCoaster Tycoon | 2002 | Stern Pinball, Inc. (1999-) | 56 |
| Harley-Davidson® (2nd Edition) | 2002 | Stern Pinball, Inc. (1999-) | 16 |
| The Simpsons Pinball Party | 2003 | Stern Pinball, Inc. (1999-) | 183 |
| Terminator 3: Rise of the Machines | 2003 | Stern Pinball, Inc. (1999-) | 44 |
| The Brain | 2006 | Stern Pinball, Inc. (1999-) | 0 |
©2006-2021
: The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb
Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.11 seconds.