The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,709 Serials: 74,249 Visitors: 93,086,779 Members: 6,018 Photos: 49,539 Lat/Lng: 42,512 Masks: 74,249(1,106.71%) Traits: 586 Nudges: 251,074 Backglasses: 1,865
Most Serials: Twilight Zone(1,415) Most Submissions: Dennis Braun(6,233) Most Points: Dennis Braun(46,427) Highest Quality: The Knight(17.00) Most Nudges: pinballservice-nl(31,484)
1 | Bally MPU AS-2518-35 | 6678 |
2 | Williams WPC (Fliptronics 2) | 4520 |
3 | Williams WPC Security (WPC-S) | 3165 |
4 | Williams System 11B | 3002 |
5 | Williams WPC (DCS) | 2654 |
6 | Stern S.A.M. Board System | 2277 |
7 | Williams WPC-95 | 2243 |
8 | DataEast/Sega Version 3 | 1964 |
9 | Gottlieb System 1 | 1825 |
10 | Stern SPIKE™ 2 System | 1807 |
11 | Williams System 11A | 1568 |
12 | Sega/Stern Whitestar | 1558 |
13 | Gottlieb System 3 | 1339 |
14 | Williams System 7 | 1307 |
15 | Williams WPC (Dot Matrix) | 1172 |
16 | Williams System 11 | 1119 |
17 | Williams WPC (Alpha Numeric) | 1018 |
18 | Bally MPU AS-2518-17 | 997 |
19 | Williams WPC (Fliptronics 1) | 994 |
20 | Williams System 6 | 958 |
21 | Williams System 11C | 897 |
22 | Gottlieb System 80 | 856 |
23 | Stern M-200 MPU | 849 |
24 | Stern Whitestar (modified) | 765 |
25 | Williams System 9 | 758 |
26 | Gottlieb System 80B | 700 |
27 | Intel Celeron | 576 |
28 | CGC Pinball Controller/OS | 564 |
29 | DataEast/Sega Version 2 | 522 |
30 | Stern SPIKE System | 433 |
31 | Williams Pinball 2000 | 417 |
32 | Gottlieb System 80A | 388 |
33 | Bally MPU A084-91786-AH06 (6803) | 372 |
34 | Williams System 4 | 358 |
35 | Stern M-100 MPU | 351 |
36 | DataEast/Sega Version 3b | 308 |
37 | Zaccaria Generation 2 | 249 |
38 | Williams System 3 | 191 |
39 | Capcom A0015405 | 176 |
40 | Game Plan MPU-2 | 174 |
41 | Multimorphic P3-ROC | 167 |
42 | Bally MPU AS-2518-133 | 122 |
43 | Williams System 6A | 113 |
44 | Atari Generation/System 1 | 109 |
45 | Zaccaria Generation 1 | 97 |
46 | Atari Generation/System 2 | 88 |
47 | Bally MPU A080-91638-D000 (6802) | 80 |
48 | DataEast/Sega Version 1 | 57 |
49 | PinHeck System | 42 |
50 | Williams System 8 | 42 |
©2006-2025 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.084
seconds.