The Internet Pinball Serial Number Database or IPSND collects serial numbers of pinball machines and
publishes a database of these on the Internet. Our goal is to make available a registration of all pinball
machines in existence and allow tools for slicing, dicing and visualization of the data.
Games:5,262 Serials:17,832 Visitors:4,631,045 Members:1,505 Photos:2,797 Lat/Lng:3,577 Masks:2,053(39.02 %) Traits:130 Nudges:15,418 Avg Nudge:3.31
Most Serials:The Addams Family(286) Most Submissions: pinballeric(1,147) Most Points: Basil LeBlanc(4,974) Highest Quality: Pistol Pete(8.00) Most Nudges: King of Pinball(1,621)
| September 2010 | 2 |
| August 2010 | 2 |
| July 2010 | 1 |
| June 2010 | 4 |
| May 2010 | 1 |
| April 2010 | 3 |
| March 2010 | 4 |
| February 2010 | 8 |
| January 2010 | 4 |
| December 2009 | 3 |
| November 2009 | 3 |
| October 2009 | 7 |
| September 2009 | 2 |
| August 2009 | 3 |
| July 2009 | 6 |
| June 2009 | 3 |
| May 2009 | 5 |
| April 2009 | 4 |
| March 2009 | 7 |
| February 2009 | 8 |
| January 2009 | 8 |
| December 2008 | 7 |
| November 2008 | 10 |
| October 2008 | 8 |
| September 2008 | 8 |
| August 2008 | 9 |
| July 2008 | 9 |
| June 2008 | 2 |
| May 2008 | 1 |
| April 2008 | 2 |
| March 2008 | 5 |
| February 2008 | 4 |
| January 2008 | 2 |
| December 2007 | 5 |
| November 2007 | 2 |
| October 2007 | 2 |
| September 2007 | 2 |
| August 2007 | 3 |
| July 2007 | 1 |
| June 2007 | 2 |
| May 2007 | 3 |
| April 2007 | 3 |
| March 2007 | 5 |
| February 2007 | 6 |
| January 2007 | 9 |
| December 2006 | 3 |
| September 2006 | 2 |
| August 2006 | 2 |
| July 2006 | 5 |
| June 2006 | 4 |
©2006-2010
: The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb
Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.048
seconds.