The Internet Pinball Serial Number Database or IPSND collects serial numbers of
pinball machines and publishes a database of these on the Internet. Our goal is
to make available a registration of all pinball machines in existence and allow
tools for slicing, dicing and visualization of the data.
Games: 6,550 Serials: 61,022 Visitors: 58,557,718 Members: 5,000 Photos: 36,870 Lat/Lng: 31,140 Masks: 61,022(931.63%) Traits: 556 Nudges: 187,309 Backglasses: 1,865
Most Serials: Twilight Zone(1,209) Most Submissions: Dennis Braun(5,697) Most Points: Dennis Braun(42,371) Highest Quality: EM-fan(9.45) Most Nudges: King of Pinball(24,613)
IPDB:
|
View at IPDB (External
site)
|
Stats: |
MPU used in 23 games.
|
|
|
| Mythology | | Unknown Manufacturer | 1 |
| Fast Draw | | Europlay (Italy) | 0 |
| Commandos | | Unknown Manufacturer | 1 |
| Devil's Dare | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 37 |
| Caveman | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 22 |
| Rocky | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 15 |
| Spirit | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 36 |
| Striker | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 17 |
| Punk! | 1982 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 7 |
| Goin' Nuts | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 1 |
| Krull | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 2 |
| Q*Bert's Quest | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 21 |
| Super Orbit | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 18 |
| Royal Flush Deluxe | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 6 |
| Amazon Hunt | 1983 | D. Gottlieb & Co., a Columbia Pictures Industries Company | 8 |
| Rack 'Em Up! | 1983 | Mylstar Electronics, Inc. (1983-1984) | 11 |
| Ready...Aim...Fire! | 1983 | Mylstar Electronics, Inc. (1983-1984) | 9 |
| Jacks to Open | 1984 | Mylstar Electronics, Inc. (1983-1984) | 24 |
| Alien Star | 1984 | Mylstar Electronics, Inc. (1983-1984) | 20 |
| The Games | 1984 | Mylstar Electronics, Inc. (1983-1984) | 17 |
| El Dorado City of Gold | 1984 | Premier Technology (1984-1996) | 15 |
| Touchdown | 1984 | Premier Technology (1984-1996) | 10 |
| Ice Fever | 1985 | Premier Technology (1984-1996) | 22 |
©2006-2022 : The Internet Pinball Serial Number Database
All trademarks and copyrighted materials remain property of their respective owners.
All copyrighted and trademarked Gottlieb® material is pending license from Gottlieb Development LLC.
Questions? Comments? Ask the
webmaster
IPSND Privacy Policy
Page rendered in
0.007
seconds.